Local Sizing
BUST MEASUREMENT Hint: If the number is odd, round down to the closest even number |
|


| DIFFERENCE | SIZE |
| 0 inches | AA |
| 1 inch | A |
| 2 inches | B |
| 3 inches | C |
| 4 inches | D |
| 5 inches | DD |
| 6 inches | DDD |
Arianne Sizing
| U-Bra | ||
| Cup B | Cup C | Cup D |
| 32,34,36 | 32,34,36 | 32,34,36 |
Bodywrap Sizing
| Panty and Bodysuit | ||||
| P | M | G | TG | |
| US / CA | 8 | 10 | 12 | 14 |
| FR | 38 | 40 | 42 | 44 |
| UK | 10 | 12 | 14 | 16 |
| EUR | 38 | 40 | 42 | 44 |
| IT | 2 | 3 | 4 | 5 |
| JPN | M | L | LL | |
| Underbust (in) | 30-32 | 32-34 | 34-36 | 36-38 |
| Underbust (cm) | 79-82 | 82-86 | 86-92 | 92-96 |
| Cup size without underwire | A,B,C,D | A,B,C,D | B,C,D | B,C,D,DD |
| Cup size with underwire | A,B,C | B,C,D | B,C,D | B,C,D |
| Hip (in) | 34-37 | 36-39 | 38-41 | 40-43 |
| Hip (cm) | 86-94 | 91-99 | 96-104 | 102-109 |
| Weight (lb) | 90-120 | 110-140 | 130-160 | 150-180 |
| Weight (kg) | 41-55 | 50-64 | 59-72 | 68-82 |
C.J. Grenier Sizing
The measurements of a customer should be taken while she is wearing a bra, the measuring tape should not be tight:
1.
Across the bust: to determine the cup size, measure across
the fullest part of the bust over nipples.
2. Ribcage: measure the ribcage directly under the bust.
3. Check both measurements on the chart below to determine the correct size.
How to fit a bra
Ask the customer to slip the straps over the shoulders and
to lean forward letting her breasts fall naturally into the
cups.
The nipples should be in the fullest part of the cups.
Adjust shoulder straps allowing one finger to run smoothly
under the straps.
The front and back of the bra should be straight or slightly
lower in the back. If the back has a tendency to rise up, the
contour is probably too large, therefore, the back hook closure
could be tightened or a smaller size should be offered.
The bra should not cut into fl esh at underarm area, around
the cups or cause bulges in the back.
The center seam should be close to the breastbone, without
any gaps.
| Ribcage | 68cm (27”) | 73cm (29”) | 78cm (31”) | 83cm (33”) | 88cm (35”) | 93cm (37”) | 98cm (39”) | 103cm (41”) | 108cm (43”) | 113cm (45”) | |
| Across the bust |
|||||||||||
| AA cup | 81 (32”) | 86 (34”) | 91 (36”) | 97 (38”) | 102 (40”) | 107 (42”) | 112 (44”) | 117 (46”) | 122 (48”) | 127 (50”) | |
| A cup | 84 (33”) | 89 (35”) | 94 (37”) | 99 (39”) | 104 (41”) | 109 (43”) | 114 (45”) | 119 (47”) | 124 (49”) | 130 (51”) | |
| B cup | 86 (34”) | 91 (36”) | 97 (38”) | 102 (40”) | 107 (42”) | 112 (44”) | 117 (46”) | 122 (48”) | 127 (50”) | 132 (52”) | |
| C cup | 89 (35”) | 94 (37”) | 99 (39”) | 104 (41”) | 109 (43”) | 114 (45”) | 119 (47”) | 124 (49”) | 130 (51”) | 135 (53”) | |
| D cup | 91 (36”) | 97 (38”) | 102 (40”) | 107 (42”) | 112 (44”) | 117 (46”) | 122 (48”) | 127 (50”) | 132 (52”) | 137 (54”) | |
| DD cup | 94 (37”) | 99 (39”) | 104 (41”) | 109 (43”) | 114 (45”) | 119 (47”) | 124 (49”) | 130 (51”) | 135 (53”) | 140 (55”) | |
| F cup | 97 (38”) | 102 (40”) | 107 (42”) | 112 (44”) | 117 (46”) | 122 (48”) | 127 (50”) | 132 (52”) | 137 (54”) | 142 (56”) | |
| Correct size | 70 (32”) | 75 (34”) | 80 (36”) | 85 (38”) | 90 (40”) | 95 (42”) | 100 (44”) | 105 (46”) | 110 (48”) | 115 (50”) | |
| Measurements which fall between those indicated on the chart can be accomodated with the adjustments in the back. | |||||||||||
Le Mystere Sizing
| Size | |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| X-Large | 16-18 |
| European Size Conversions for Bras | ||||
| US-UK | European | French | ||
| 32 | 70 | 85 | ||
| 34 | 75 | 90 | ||
| 36 | 80 | 95 | ||
| 38 | 85 | 100 | ||
| 40 | 90 | 105 | ||
| 42 | 95 | 110 | ||
| 44 | 100 | 115 | ||
Sassybax Sizing
| Peekaboo Torso Trim | ||||
| Dress Size | 2-4-6 | 8-10 | 12-14 | 16-18 |
| Sassybax Size | S | M | X | L |
| Racerbax Bralette
/ Underwire Bandeau Cup Size - Left Column | Top Size - Top Row |
|||||
| Top Size | A Cup | B Cup | C Cup | D Cup | DD Cup |
| 2-4-6 / Small | S | S | S | S | M |
| 8-10 / Medium | M | M | M | M | L |
| 12-14 / Large | L | L | L | L | XL |
| 16-18 / X-Large | XL | XL | XL | XL | XL |
| The Bralette / The Torso Trim Cup Size - Left Column | Top Size - Top Row |
|||||
| Top Size / Pant Size * | A Cup | B Cup | C Cup | D Cup | DD Cup |
| 2-4-6 | S | S | S | S | M |
| 8-10 | M | M | M | M | L |
| 12-14 | L | L | L | L | XL |
| 16-18 | XL | XL | XL | XL | XL |
| 20-22 | 1X | 1X | 1X | 1X | 1X |
| 24-26 | 2X | 2X | 2X | 2X | 2X |

